Lower bound | Estimate | Upper bound | |
---|---|---|---|
Slope | 86.073 ms | 91.369 ms | 97.778 ms |
R² | 0.6866120 | 0.7274132 | 0.6691724 |
Mean | 83.113 ms | 101.12 ms | 126.36 ms |
Std. Dev. | 10.071 ms | 38.183 ms | 56.487 ms |
Median | 81.459 ms | 91.017 ms | 110.99 ms |
MAD | 2.2582 ms | 18.249 ms | 38.544 ms |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probability of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the linear regression calculated from the measurements. Each point represents a sample, though here it shows the total time for the sample rather than time per iteration. The line is the line of best fit for these measurements.
See the documentation for more details on the additional statistics.